![]() |
Lake Ripley Weather Center
|
|
Humidity
57%
|
Pressure
30.09"
|
Wind
6
mph (NW)
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 39°F | 39°F | 38°F | 36°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 32°F | 31°F | 31°F | 31°F | 31°F | 37°F | 37°F | 38°F | 38°F | 39°F | 41°F | 44°F | 49°F | 57°F | 66°F | 63°F | 64°F | 60°F | 56°F | 55°F | 53°F | 52°F | 49°F | 46°F | 42°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 42°F | 42°F | 44°F | 47°F | 49°F | 50°F | 51°F |
Feels Like | 31°F | 31°F | 29°F | 27°F | 25°F | 24°F | 25°F | 25°F | 24°F | 24°F | 20°F | 19°F | 18°F | 18°F | 19°F | 25°F | 26°F | 27°F | 28°F | 30°F | 33°F | 35°F | 43°F | 56°F | 66°F | 62°F | 63°F | 58°F | 55°F | 53°F | 51°F | 50°F | 41°F | 37°F | 33°F | 31°F | 29°F | 29°F | 30°F | 30°F | 31°F | 33°F | 33°F | 36°F | 40°F | 42°F | 48°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 96% | 93% | 77% | 0% | 0% | 4% | 5% | 4% | 4% | 5% | 6% | 19% | 39% | 51% | 59% | 99% | 57% | 65% | 67% | 61% | 55% | 9% | 54% |
Visibility | 3 mi | 2 mi | 1 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 79% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 85% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 55% | 55% | 62% | 64% | 76% | 85% | 86% | 86% | 89% | 90% | 90% | 95% | 92% | 93% | 94% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 85% | 80% | 66% | 65% | 53% | 64% | 67% | 63% | 58% | 59% | 65% | 69% | 74% | 77% | 75% | 69% | 67% | 68% | 68% | 66% | 61% | 58% | 56% | 54% | 54% |
Dew Point | 26°F | 25°F | 24°F | 25°F | 24°F | 27°F | 30°F | 31°F | 33°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 36°F | 37°F | 37°F | 38°F | 41°F | 44°F | 49°F | 52°F | 59°F | 51°F | 51°F | 43°F | 44°F | 44°F | 41°F | 38°F | 35°F | 35°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 30°F | 32°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F |
Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.74" | 29.65" | 29.62" | 29.56" | 29.53" | 29.53" | 29.47" | 29.41" | 29.35" | 29.29" | 29.29" | 29.26" | 29.26" | 29.26" | 29.29" | 29.32" | 29.38" | 29.44" | 29.47" | 29.47" | 29.5" | 29.56" | 29.62" | 29.68" | 29.71" | 29.74" | 29.8" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" |
Wind Speed | 13.7 mph | 13.2 mph | 14 mph | 14 mph | 15.2 mph | 15.7 mph | 13 mph | 17.5 mph | 19.5 mph | 21.3 mph | 22.8 mph | 22.8 mph | 23.4 mph | 24 mph | 24.8 mph | 24.8 mph | 24.2 mph | 23 mph | 21.5 mph | 18.7 mph | 19 mph | 21.6 mph | 20.9 mph | 16 mph | 20.5 mph | 29 mph | 23.8 mph | 24.5 mph | 20.1 mph | 19.6 mph | 20.1 mph | 25.6 mph | 25.3 mph | 25.2 mph | 21.3 mph | 19 mph | 17.1 mph | 18.4 mph | 20.3 mph | 20.4 mph | 17.9 mph | 19.3 mph | 19.4 mph | 19.7 mph | 18.3 mph | 16.4 mph | 14.4 mph | 13.4 mph |
Wind Direction |
![]() 127° SE | ![]() 117° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 100° E | ![]() 103° ESE | ![]() 101° E | ![]() 98° E | ![]() 113° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 128° SE | ![]() 128° SE | ![]() 137° SE | ![]() 138° SE | ![]() 165° SSE | ![]() 218° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 234° SW | ![]() 230° SW | ![]() 225° SW | ![]() 236° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 261° W | ![]() 262° W | ![]() 271° W | ![]() 275° W | ![]() 279° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 278° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Snow |
40 °F
|
26 °F
|
100% |
45% |
Wednesday
Apr 2 |
![]() Snow |
66 °F
|
31 °F
|
100% |
98% |
Thursday
Apr 3 |
![]() Clouds |
51 °F
|
39 °F
|
0% |
58% |
Friday
Apr 4 |
![]() Clouds |
54 °F
|
35 °F
|
0% |
61% |
Saturday
Apr 5 |
![]() Clouds |
51 °F
|
38 °F
|
0% |
56% |
Sunday
Apr 6 |
![]() Snow |
45 °F
|
34 °F
|
84% |
42% |
Monday
Apr 7 |
![]() Clouds |
41 °F
|
30 °F
|
0% |
39% |
Tuesday
Apr 8 |
![]() Clouds |
41 °F
|
25 °F
|
0% |
30% |
Wednesday
Apr 9 |
![]() Rain |
47 °F
|
29 °F
|
72% |
45% |
Thursday
Apr 10 |
![]() Clouds |
47 °F
|
36 °F
|
0% |
67% |
Friday
Apr 11 |
![]() Clouds |
49 °F
|
38 °F
|
0% |
59% |
Saturday
Apr 12 |
![]() Rain |
53 °F
|
37 °F
|
100% |
72% |
Sunday
Apr 13 |
![]() Clouds |
67 °F
|
41 °F
|
0% |
62% |
Monday
Apr 14 |
![]() Rain |
72 °F
|
55 °F
|
76% |
68% |
Tuesday
Apr 15 |
![]() Rain |
67 °F
|
47 °F
|
33% |
35% |
Wednesday
Apr 16 |
![]() Rain |
54 °F
|
47 °F
|
100% |
92% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Ripley News Lake Ripley Photos Lake Ripley Videos |