Lake Ripley Weather Center
|
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
7.1
mph (WNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 37°F | 39°F | 42°F | 46°F | 51°F | 54°F | 53°F | 46°F | 42°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 35°F | 38°F | 38°F | 38°F | 39°F | 41°F | 41°F | 41°F | 42°F | 45°F | 49°F | 52°F | 55°F | 56°F | 55°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F |
| Feels Like | 31°F | 32°F | 32°F | 34°F | 37°F | 42°F | 48°F | 50°F | 49°F | 46°F | 38°F | 36°F | 36°F | 36°F | 34°F | 34°F | 32°F | 29°F | 32°F | 31°F | 31°F | 32°F | 35°F | 35°F | 34°F | 36°F | 40°F | 44°F | 50°F | 53°F | 54°F | 53°F | 53°F | 51°F | 49°F | 49°F | 48°F | 46°F | 47°F | 45°F | 45°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F |
| Cloudiness | 47% | 55% | 58% | 59% | 55% | 49% | 14% | 12% | 10% | 8% | 6% | 5% | 0% | 2% | 3% | 4% | 3% | 6% | 9% | 15% | 43% | 56% | 65% | 71% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 85% | 74% | 65% | 49% | 39% | 0% | 0% | 0% | 0% | 1% | 0% |
| Humidity | 78% | 75% | 74% | 68% | 59% | 48% | 30% | 28% | 32% | 39% | 42% | 46% | 47% | 50% | 52% | 55% | 57% | 58% | 59% | 60% | 60% | 57% | 51% | 54% | 58% | 61% | 62% | 63% | 63% | 61% | 60% | 61% | 63% | 69% | 73% | 75% | 76% | 78% | 78% | 81% | 85% | 88% | 91% | 93% | 94% | 95% | 97% | 97% |
| Dew Point | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 21°F | 21°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 27°F | 29°F | 33°F | 37°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 8.2 mph | 7.1 mph | 7.7 mph | 7.3 mph | 7.3 mph | 7.3 mph | 7.7 mph | 8.2 mph | 5.4 mph | 3 mph | 6 mph | 5.6 mph | 6 mph | 7.1 mph | 7.7 mph | 7.8 mph | 8.2 mph | 8.1 mph | 8.4 mph | 8.4 mph | 8.8 mph | 9.6 mph | 9.9 mph | 10.3 mph | 10.3 mph | 9.8 mph | 10.6 mph | 13.3 mph | 13.7 mph | 13.4 mph | 14.9 mph | 13.5 mph | 13.1 mph | 9.5 mph | 7 mph | 7.2 mph | 9 mph | 7.6 mph | 6.1 mph | 8.3 mph | 9.3 mph | 7.7 mph | 6.3 mph | 5.3 mph | 4.4 mph | 3.9 mph | 3.2 mph | 3.4 mph |
| Wind Direction |
![]() 285° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 271° W | ![]() 266° W | ![]() 266° W | ![]() 247° WSW | ![]() 217° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 190° S | ![]() 191° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 170° S | ![]() 179° S | ![]() 188° S | ![]() 187° S | ![]() 188° S | ![]() 171° S | ![]() 171° S | ![]() 163° SSE | ![]() 163° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Clouds |
54 °F
|
36 °F
|
0% |
59% |
|
Monday
Nov 24 |
Rain |
56 °F
|
35 °F
|
85% |
63% |
|
Tuesday
Nov 25 |
Rain |
53 °F
|
42 °F
|
100% |
92% |
|
Wednesday
Nov 26 |
Clouds |
40 °F
|
26 °F
|
80% |
65% |
|
Thursday
Nov 27 |
Clouds |
31 °F
|
21 °F
|
0% |
50% |
|
Friday
Nov 28 |
Clouds |
33 °F
|
19 °F
|
0% |
43% |
|
Saturday
Nov 29 |
Snow |
30 °F
|
26 °F
|
100% |
94% |
|
Sunday
Nov 30 |
Snow |
34 °F
|
26 °F
|
100% |
100% |
|
Monday
Dec 1 |
Rain |
37 °F
|
34 °F
|
80% |
100% |
|
Tuesday
Dec 2 |
Rain |
53 °F
|
37 °F
|
100% |
100% |
|
Wednesday
Dec 3 |
Snow |
30 °F
|
16 °F
|
20% |
64% |
|
Thursday
Dec 4 |
Snow |
26 °F
|
14 °F
|
20% |
45% |
|
Friday
Dec 5 |
Snow |
28 °F
|
18 °F
|
100% |
79% |
|
Saturday
Dec 6 |
Clouds |
21 °F
|
12 °F
|
0% |
66% |
|
Sunday
Dec 7 |
Snow |
29 °F
|
19 °F
|
100% |
90% |
|
Monday
Dec 8 |
Snow |
28 °F
|
15 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Ripley News Lake Ripley Photos Lake Ripley Videos |

Login






















